Online racers
Overall rating | ||
---|---|---|
52.163 | volga | ![]() |
48.273 | grozniy.rus [RYC] | ![]() |
33.463 | samcom.rus | ![]() |
29.093 | Navman | ![]() |
25.527 | Haliz | ![]() |
Full scoring |
Fleet Race | ||
---|---|---|
52.163 | volga | ![]() |
47.115 | grozniy.rus [RYC] | ![]() |
32.706 | samcom.rus | ![]() |
23.706 | Navman | ![]() |
23.581 | tayfun | ![]() |
Full scoring |
Match Race | ||
---|---|---|
5.947 | Shpill | ![]() |
5.387 | Navman | ![]() |
2.550 | Haliz | ![]() |
2.449 | Tango_369_rus | ![]() |
2.057 | Tallarna II | ![]() |
Full scoring |
RATING RACES
RESULTS